Season Eight Regular Season Team Stats


Skater Stats

skater stats for the Season Eight Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
20 Robert Lang 44 16 22 38 +2 0 98 16.3 26 918 20:52
9 Bill Guerin 43 14 17 31 +1 121 101 13.9 88 964 22:25
25 Joe Nieuwendyk 44 8 22 30 +9 0 72 11.1 57 774 17:35
11 Owen Nolan 44 14 15 29 +6 102 91 15.4 82 810 18:25
23 Steve Konowalchuk 44 14 15 29 -16 12 94 14.9 66 855 19:26
13 Vyacheslav Kozlov 33 4 20 24 -3 0 80 5 69 708 21:27
21 Bryan Smolinski 43 7 14 21 -15 0 61 11.5 51 777 18:04
33 Vladimir Orszagh 44 6 14 20 -12 12 78 7.7 69 839 19:04
4 Eric Brewer 44 4 13 17 -6 4 87 4.6 89 1010 22:57
71 Jiri Slegr 40 2 15 17 +7 31 60 3.3 38 747 18:41
6 Eric Weinrich 44 8 8 16 -8 0 86 9.3 65 1036 23:33
96 Tomas Holmstrom 26 6 10 16 +11 0 41 14.6 28 390 15:00
2 Lyle Odelein 44 3 9 12 +1 89 38 7.9 50 578 13:08
17 Serge Aubin 44 7 4 11 +8 19 44 15.9 37 417 09:29
36 Daniel Tjarnqvist 41 4 6 10 -11 12 55 7.3 54 731 17:50
19 Trevor Letowski 29 3 4 7 -6 0 25 12 11 273 09:25
5 Henrik Tallinder 30 3 3 6 +6 0 45 6.7 35 534 17:48
3 Aaron Miller 8 1 3 4 +5 2 7 14.3 3 123 15:23
16 Trevor Linden 28 1 3 4 -5 0 16 6.3 5 176 06:17
22 Greg Johnson 16 0 2 2 -2 0 9 0 13 100 06:15
24 Bruno St. Jacques 16 0 1 1 -7 8 8 0 4 102 06:23
35 Cristobal Huet 31 0 1 1 --- 0 0 --- --- --- ---
38 Matthew Barnaby 1 0 0 0 0 0 0 --- 1 9 09:00
31 Steve Shields 9 0 0 0 --- 0 0 --- --- --- ---
30 Jean-Sebastien Aubin 13 0 0 0 --- 0 0 --- --- --- ---
14 Robert Schnabel 14 0 0 0 0 6 14 0 16 147 10:30
32 Scott Ferguson 19 0 0 0 0 22 6 0 10 110 05:47

Goalie Stats

goalie stats for the Season Eight Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Steve Shields 9 7 3 4 0 0 2.95 21 219 .904 426:36 0 0
35 Cristobal Huet 31 29 11 13 5 0 3.11 88 809 .891 1700:26 1 0
30 Jean-Sebastien Aubin 13 8 1 6 1 1 3.30 30 258 .884 546:08 0 0

denotes rookie

Team Stats

team stats for the Season Eight
Games Played 44
Record 15-23-6
Division Neely
Power Play % 19.2%
Penalty Kill % 75.8%
Penalty Minutes 440
Goals For 125
Goals Against 139
Shots For 1216
Shots Against 1286
 
DetroitHockey.Net Fantasy Hockey League