Season Three Regular Season Team Stats


Skater Stats

skater stats for the Season Three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
48 Scott Young 44 14 21 35 +4 39 104 13.5 33 888 20:11
14 Theoren Fleury 35 10 22 32 +6 83 82 12.2 105 790 22:34
38 Jan Hrdina 43 11 18 29 +3 26 97 11.3 37 856 19:54
40 Alex Tanguay 44 9 17 26 +1 7 87 10.3 37 761 17:18
20 Robert Lang 44 13 11 24 +5 0 99 13.1 25 933 21:12
22 Gary Suter 41 9 15 24 +7 32 93 9.7 41 936 22:50
5 Kim Johnsson 43 4 19 23 +7 165 74 5.4 39 899 20:54
18 Mike Ricci 44 6 9 15 0 20 80 7.5 56 810 18:25
4 Lyle Odelein 37 3 12 15 +5 137 38 7.9 73 682 18:26
2 Eric Weinrich 44 1 13 14 +4 16 75 1.3 32 1114 25:19
27 Marc Savard 18 5 8 13 +2 18 25 20 26 317 17:37
29 Eric Messier 32 5 8 13 -5 10 53 9.4 25 645 20:09
11 Mark Messier 40 5 8 13 -3 25 39 12.8 31 375 09:23
92 Rick Tocchet 30 5 7 12 -2 101 56 8.9 43 528 17:36
96 Tomas Holmstrom 33 4 5 9 +3 26 26 15.4 18 275 08:20
13 Vyacheslav Kozlov 38 3 6 9 +1 2 33 9.1 10 262 06:54
33 Scott Ferguson 44 3 6 9 -1 28 34 8.8 38 567 12:53
24 Radek Martinek 24 3 5 8 -3 2 33 9.1 8 324 13:30
21 Tom Fitzgerald 16 1 4 5 -5 33 17 5.9 9 172 10:45
26 Tim Taylor 10 2 1 3 +2 4 8 25 2 63 06:18
55 Denis Hamel 11 1 1 2 0 5 16 6.3 8 154 14:00
12 Matt Johnson 23 1 1 2 -4 76 21 4.8 45 270 11:44
39 Dominik Hasek 38 0 2 2 --- 2 0 --- --- --- ---
32 Brad May 14 0 1 1 -1 14 8 0 16 74 05:17
30 Tom Barrasso 1 0 0 0 --- 0 0 --- --- --- ---
23 Marcus Nilson 1 0 0 0 0 0 0 --- --- 6 06:00
39 Jarkko Ruutu 2 0 0 0 -1 9 1 0 1 23 11:30
3 James Patrick 3 0 0 0 -1 0 2 0 2 28 09:20
93 J.J. Daigneault 3 0 0 0 -2 0 2 0 --- 45 15:00
98 Blair Betts 4 0 0 0 -1 2 0 --- 2 23 05:45
54 Pavel Rosa 4 0 0 0 -1 0 1 0 2 26 06:30
24 Ruslan Salei 4 0 0 0 0 4 1 0 2 36 09:00
36 Jason Strudwick 7 0 0 0 -5 13 4 0 5 72 10:17
1 Johan Hedberg 11 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Tom Barrasso 1 0 0 0 0 0 .000 0 0 --- 02:57 0 0
39 Dominik Hasek 38 37 16 15 4 3 2.43 88 1082 .919 2170:15 2 2
1 Johan Hedberg 11 7 3 3 3 0 3.33 28 270 .896 504:53 0 0

denotes rookie

Team Stats

team stats for the Season Three
Games Played 44
Record 19-18-7
Division Neely
Power Play % 18.1%
Penalty Kill % 84.8%
Penalty Minutes 899
Goals For 118
Goals Against 116
Shots For 1209
Shots Against 1352
 
DetroitHockey.Net Fantasy Hockey League