# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 56 | 28 | 49 | 77 | +16 | 36 | 167 | 16.8 | 63 | 1331 | 23:46 |
9 | Mikko Koivu | 56 | 16 | 50 | 66 | +13 | 21 | 118 | 13.6 | 87 | 1231 | 21:59 |
38 | Viktor Arvidsson | 56 | 29 | 19 | 48 | +11 | 16 | 137 | 21.2 | 77 | 1059 | 18:55 |
29 | Leon Draisaitl | 55 | 18 | 29 | 47 | +12 | 10 | 125 | 14.4 | 64 | 1130 | 20:33 |
8 | Alex Ovechkin | 56 | 22 | 24 | 46 | +14 | 31 | 182 | 12.1 | 180 | 1328 | 23:43 |
53 | Jeff Skinner | 55 | 21 | 23 | 44 | +22 | 20 | 116 | 18.1 | 53 | 829 | 15:04 |
12 | Josh Bailey | 56 | 4 | 32 | 36 | +16 | 6 | 48 | 8.3 | 44 | 793 | 14:10 |
36 | Mats Zuccarello | 56 | 10 | 24 | 34 | +11 | 25 | 101 | 9.9 | 65 | 1019 | 18:12 |
99 | Tyler Johnson | 56 | 14 | 18 | 32 | +22 | 40 | 67 | 20.9 | 53 | 653 | 11:40 |
47 | Alexander Radulov | 54 | 4 | 15 | 19 | +2 | 8 | 37 | 10.8 | 23 | 456 | 08:27 |
20 | John Moore | 56 | 8 | 10 | 18 | +9 | 24 | 111 | 7.2 | 80 | 1208 | 21:34 |
5 | Dan Girardi | 56 | 4 | 12 | 16 | +11 | 28 | 80 | 5 | 117 | 1257 | 22:27 |
23 | Alexander Edler | 56 | 6 | 9 | 15 | +14 | 38 | 112 | 5.4 | 116 | 1307 | 23:20 |
22 | Luke Schenn | 56 | 4 | 7 | 11 | +21 | 29 | 49 | 8.2 | 119 | 717 | 12:48 |
14 | Mattias Ekholm | 46 | 2 | 9 | 11 | +22 | 26 | 38 | 5.3 | 56 | 771 | 16:46 |
40 | Dennis Seidenberg | 55 | 2 | 8 | 10 | +14 | 37 | 76 | 2.6 | 90 | 1060 | 19:16 |
21 | Derek Stepan | 14 | 1 | 2 | 3 | +3 | 0 | 7 | 14.3 | 8 | 89 | 06:21 |
26 | Paul Stastny | 42 | 0 | 3 | 3 | -4 | 8 | 25 | 0 | 16 | 290 | 06:54 |
16 | Justin Williams | 7 | 1 | 1 | 2 | +1 | 0 | 4 | 25 | 1 | 30 | 04:17 |
33 | Cam Talbot | 38 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
24 | Dustin Brown | 3 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 5 | 31 | 10:20 |
3 | Marc Methot | 11 | 0 | 1 | 1 | +2 | 6 | 14 | 0 | 21 | 165 | 15:00 |
17 | Brandon Dubinsky | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 20:00 |
30 | Ben Bishop | 23 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 38 | 37 | 21 | 9 | 7 | 5 | 2.41 | 91 | 909 | .900 | 2261:55 | 2 | 0 |
30 | Ben Bishop | 23 | 19 | 12 | 4 | 3 | 3 | 2.45 | 47 | 511 | .908 | 1151:47 | 0 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 33-13-10 |
Division | Lemieux |
Power Play % | 17% |
Penalty Kill % | 85.8% |
Penalty Minutes | 409 |
Goals For | 194 |
Goals Against | 138 |
Shots For | 1621 |
Shots Against | 1420 |