# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Loui Eriksson | 55 | 18 | 24 | 42 | +5 | 34 | 122 | 14.8 | 68 | 1212 | 22:02 |
34 | Carl Soderberg | 54 | 17 | 24 | 41 | +20 | 22 | 81 | 21 | 58 | 788 | 14:36 |
26 | Paul Stastny | 56 | 12 | 29 | 41 | -7 | 15 | 123 | 9.8 | 82 | 1235 | 22:03 |
85 | Mathieu Perreault | 56 | 20 | 20 | 40 | -9 | 26 | 125 | 16 | 72 | 1044 | 18:39 |
36 | Mats Zuccarello | 56 | 15 | 23 | 38 | +11 | 17 | 105 | 14.3 | 87 | 902 | 16:06 |
68 | Jaromir Jagr | 51 | 10 | 25 | 35 | +21 | 31 | 77 | 13 | 36 | 686 | 13:27 |
17 | Brandon Dubinsky | 50 | 11 | 23 | 34 | +4 | 36 | 121 | 9.1 | 114 | 1064 | 21:17 |
13 | Justin Williams | 52 | 6 | 17 | 23 | -9 | 30 | 86 | 7 | 68 | 880 | 16:55 |
23 | Alexander Edler | 56 | 6 | 15 | 21 | -1 | 34 | 102 | 5.9 | 101 | 1430 | 25:32 |
11 | Blake Comeau | 37 | 8 | 11 | 19 | +7 | 27 | 78 | 10.3 | 83 | 651 | 17:36 |
57 | David Perron | 56 | 5 | 9 | 14 | +9 | 22 | 43 | 11.6 | 60 | 467 | 08:20 |
2 | Matt Greene | 56 | 5 | 9 | 14 | +5 | 66 | 81 | 6.2 | 159 | 1266 | 22:36 |
27 | Luke Schenn | 56 | 5 | 7 | 12 | +15 | 24 | 55 | 9.1 | 122 | 796 | 14:13 |
28 | Jeff Petry | 56 | 4 | 8 | 12 | +3 | 32 | 79 | 5.1 | 123 | 1254 | 22:24 |
24 | Brandon Sutter | 46 | 2 | 7 | 9 | -1 | 12 | 31 | 6.5 | 33 | 410 | 08:55 |
52 | Fedor Tyutin | 55 | 3 | 4 | 7 | +14 | 24 | 41 | 7.3 | 59 | 722 | 13:08 |
3 | Marc Methot | 49 | 2 | 3 | 5 | -5 | 14 | 46 | 4.3 | 90 | 803 | 16:23 |
44 | Dennis Seidenberg | 19 | 1 | 4 | 5 | 0 | 15 | 13 | 7.7 | 54 | 371 | 19:32 |
89 | Sam Gagner | 56 | 1 | 4 | 5 | -1 | 8 | 36 | 2.8 | 32 | 494 | 08:49 |
33 | Cam Talbot | 38 | 0 | 4 | 4 | --- | 0 | 0 | --- | --- | --- | --- |
51 | Jake Gardiner | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 70 | 23:20 |
53 | Jeff Skinner | 5 | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 1 | 58 | 11:36 |
1 | Brian Elliott | 19 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
21 | Patrik Berglund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 14 | 14:00 |
30 | Ben Bishop | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 38 | 36 | 18 | 13 | 5 | 3 | 2.34 | 84 | 908 | .907 | 2156:01 | 4 | 0 |
1 | Brian Elliott | 19 | 16 | 8 | 8 | 0 | 1 | 2.40 | 39 | 414 | .906 | 973:38 | 1 | 0 |
30 | Ben Bishop | 5 | 4 | 1 | 3 | 0 | 0 | 3.91 | 17 | 113 | .850 | 260:49 | 0 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 27-24-5 |
Division | Lemieux |
Power Play % | 10.9% |
Penalty Kill % | 88.1% |
Penalty Minutes | 489 |
Goals For | 151 |
Goals Against | 140 |
Shots For | 1460 |
Shots Against | 1435 |