| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Zachary Aston-Reese | 56 | 22 | 22 | 44 | --- | 108 | --- | --- | --- | --- | --- |
| 28 | Dominik Simon | 56 | 20 | 24 | 44 | --- | 149 | --- | --- | --- | --- | --- |
| 10 | Tobias Rieder | 56 | 15 | 27 | 42 | --- | 98 | --- | --- | --- | --- | --- |
| 72 | Andreas Athanasiou | 46 | 19 | 20 | 39 | --- | 131 | --- | --- | --- | --- | --- |
| 37 | Nick Ritchie | 56 | 17 | 22 | 39 | --- | 132 | --- | --- | --- | --- | --- |
| 15 | Tyler Pitlick | 56 | 18 | 18 | 36 | --- | 108 | --- | --- | --- | --- | --- |
| 34 | Josh Leivo | 56 | 14 | 22 | 36 | --- | 110 | --- | --- | --- | --- | --- |
| 19 | Anton Rodin (II) | 56 | 9 | 22 | 31 | --- | 88 | --- | --- | --- | --- | --- |
| 39 | Brett Bulmer | 56 | 16 | 14 | 30 | --- | 67 | --- | --- | --- | --- | --- |
| 44 | Jan Rutta | 56 | 11 | 17 | 28 | --- | 88 | --- | --- | --- | --- | --- |
| 88 | Chris Tanev | 54 | 8 | 19 | 27 | --- | 129 | --- | --- | --- | --- | --- |
| 27 | Ben Hutton | 56 | 4 | 23 | 27 | --- | 107 | --- | --- | --- | --- | --- |
| 25 | Zachary Sanford | 56 | 9 | 15 | 24 | --- | 117 | --- | --- | --- | --- | --- |
| 74 | Ethan Bear | 56 | 3 | 20 | 23 | --- | 115 | --- | --- | --- | --- | --- |
| 36 | Michal Kempny | 56 | 7 | 15 | 22 | --- | 110 | --- | --- | --- | --- | --- |
| 40 | Dennis Seidenberg | 29 | 5 | 10 | 15 | --- | 91 | --- | --- | --- | --- | --- |
| 4 | Haydn Fleury | 27 | 2 | 11 | 13 | --- | 55 | --- | --- | --- | --- | --- |
| 31 | Harri Sateri | 54 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Harri Sateri | 54 | 54 | 26 | 18 | 10 | 10 | 2.32 | 127 | --- | --- | 3290:00 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 27-18-11 |
| Penalty Minutes | 1803 |
| Goals For | 202 |
| Goals Against | 129 |