# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Tomas Hertl | 30 | 16 | 20 | 36 | --- | --- | --- | --- | --- | --- | --- |
12 | Jori Lehtera | 29 | 8 | 24 | 32 | --- | --- | --- | --- | --- | --- | --- |
34 | Rene Bourque | 23 | 15 | 16 | 31 | --- | --- | --- | --- | --- | --- | --- |
99 | Steve Downie | 26 | 13 | 16 | 29 | --- | --- | --- | --- | --- | --- | --- |
68 | Tyler Pitlick | 23 | 14 | 12 | 26 | --- | --- | --- | --- | --- | --- | --- |
49 | Scott Laughton | 22 | 10 | 16 | 26 | --- | --- | --- | --- | --- | --- | --- |
54 | Brett Bulmer | 23 | 6 | 19 | 25 | --- | --- | --- | --- | --- | --- | --- |
29 | Leon Draisaitl | 25 | 4 | 21 | 25 | --- | --- | --- | --- | --- | --- | --- |
13 | Peter Regin | 20 | 6 | 17 | 23 | --- | --- | --- | --- | --- | --- | --- |
87 | Nikita Nikitin | 19 | 8 | 14 | 22 | --- | --- | --- | --- | --- | --- | --- |
17 | Mattias Ekholm | 17 | 9 | 12 | 21 | --- | --- | --- | --- | --- | --- | --- |
8 | Zack Kassian | 11 | 11 | 6 | 17 | --- | --- | --- | --- | --- | --- | --- |
25 | Philip Samuelsson | 16 | 4 | 13 | 17 | --- | --- | --- | --- | --- | --- | --- |
11 | Cody Hodgson | 13 | 8 | 7 | 15 | --- | --- | --- | --- | --- | --- | --- |
64 | Ben Chiarot | 12 | 2 | 10 | 12 | --- | --- | --- | --- | --- | --- | --- |
18 | Reilly Smith | 6 | 8 | 3 | 11 | --- | --- | --- | --- | --- | --- | --- |
89 | Sam Gagner | 9 | 4 | 7 | 11 | --- | --- | --- | --- | --- | --- | --- |
16 | Teddy Purcell | 6 | 1 | 6 | 7 | --- | --- | --- | --- | --- | --- | --- |
51 | Jake Gardiner | 4 | 0 | 4 | 4 | --- | --- | --- | --- | --- | --- | --- |
5 | Luca Sbisa | 1 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
20 | Reto Berra | 2 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
30 | Karri Ramo | 22 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
37 | Joni Ortio | 32 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Reto Berra | 2 | 2 | 1 | 1 | 0 | 1 | 1.00 | 2 | --- | --- | 120:00 | 0 | --- |
37 | Joni Ortio | 32 | 32 | 16 | 14 | 2 | 7 | 2.86 | 92 | --- | --- | 1930:00 | 0 | --- |
30 | Karri Ramo | 22 | 22 | 9 | 12 | 1 | 2 | 3.03 | 67 | --- | --- | 1325:00 | 0 | --- |
denotes rookie
Games Played | 56 |
---|---|
Record | 26-27-3 |
Goals For | 154 |
Goals Against | 161 |