| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Oliver Bjorkstrand | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 6 | 29 | 14:30 |
| 99 | Evander Kane | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 3 | 33 | 16:30 |
| 21 | Jason Robertson | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 23 | 11:30 |
| 57 | Tyler Myers | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | 14:30 |
| 9 | J.T. Miller | 2 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 2 | 43 | 21:30 |
| 11 | Zach Hyman | 2 | 0 | 1 | 1 | -2 | 8 | 5 | 0 | 2 | 43 | 21:30 |
| 14 | Mattias Ekholm | 2 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 5 | 46 | 23:00 |
| 35 | Darcy Kuemper | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 41 | Mike Smith | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 25 | Devon Toews | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 36 | 18:00 |
| 8 | Chris Tanev | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 39 | 19:30 |
| 16 | Ryan Strome | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 39 | 19:30 |
| 61 | Mark Stone | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 43 | 21:30 |
| 10 | Brayden Schenn | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 28 | 14:00 |
| 33 | Zdeno Chara | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 45 | 22:30 |
| 28 | Ian Cole | 2 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 6 | 31 | 15:30 |
| 98 | Dominik Kubalik | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 7 | 03:30 |
| 20 | Chris Kreider | 2 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 6 | 39 | 19:30 |
| 71 | Taylor Hall | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12 | 06:00 |
| 38 | Boone Jenner | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | --- | 20 | 10:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 00:49 | 0 | 0 |
| 41 | Mike Smith | 2 | 2 | 1 | 1 | 0 | 0 | 3.02 | 6 | 54 | .889 | 119:11 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Power Play % | 14.3% |
| Penalty Kill % | 85.7% |
| Penalty Minutes | 20 |
| Goals For | 3 |
| Goals Against | 6 |
| Shots For | 55 |
| Shots Against | 54 |