| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Paul Stastny | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 33.3 | 4 | 59 | 19:40 |
| 9 | Mikko Koivu | 3 | 2 | 0 | 2 | +1 | 0 | 5 | 40 | 4 | 61 | 20:20 |
| 28 | Jeff Petry | 3 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 8 | 71 | 23:40 |
| 10 | Loui Eriksson | 3 | 0 | 2 | 2 | +1 | 0 | 8 | 0 | 7 | 61 | 20:20 |
| 53 | Jeff Skinner | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 6 | 58 | 19:20 |
| 3 | Marc Methot | 3 | 1 | 0 | 1 | -1 | 2 | 1 | 100.0 | 6 | 55 | 18:20 |
| 8 | Alex Ovechkin | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 8 | 68 | 22:40 |
| 40 | Dennis Seidenberg | 3 | 0 | 1 | 1 | +1 | 9 | 3 | 0 | 6 | 55 | 18:20 |
| 36 | Mats Zuccarello | 3 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 5 | 36 | 12:00 |
| 16 | Justin Williams | 3 | 0 | 1 | 1 | -1 | 0 | 0 | --- | 2 | 31 | 10:20 |
| 33 | Cam Talbot | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 29 | Leon Draisaitl | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 08:40 |
| 18 | Reilly Smith | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 16 | 05:20 |
| 46 | Roman Polak | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 66 | 22:00 |
| 22 | Luke Schenn | 3 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 4 | 39 | 13:00 |
| 17 | Brandon Dubinsky | 3 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 | 36 | 12:00 |
| 30 | Ben Bishop | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 23 | Alexander Edler | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 11 | 70 | 23:20 |
| 25 | Jason Chimera | 3 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 21 | 07:00 |
| 68 | Jaromir Jagr | 3 | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 4 | 52 | 17:20 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cam Talbot | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1.00 | 22:01 | 0 | 0 |
| 30 | Ben Bishop | 3 | 3 | 2 | 1 | 0 | 1 | 2.28 | 6 | 60 | .900 | 157:59 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Division | Lemieux |
| Penalty Kill % | 100% |
| Penalty Minutes | 25 |
| Goals For | 6 |
| Goals Against | 6 |
| Shots For | 69 |
| Shots Against | 66 |