| Teams | T |
|---|---|
| LaSalle | 8 |
| Vancouver | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Aulin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Bartovic | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bob Boughner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tie Domi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Gleason | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Grenier | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ron Hainsey | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Holmqvist | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kelly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Komisarek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Montador | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Neil | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Pohl | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jarret Stoll | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Sutherby | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Zigomanis | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Johnson - W (13-9-1) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Klemm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Konowalchuk | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Kubina | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Taylor Pyatt | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Voodoo skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (10-16-1) | 8 | — | — | 60:00 | 0 | — |