| Teams | T |
|---|---|
| Vancouver | 2 |
| Peterboro | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Richard Jackman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Henrik Sedin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Voodoo skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (9-14-1) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Biron | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Cammalleri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Clarke | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Nathan Horton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kristian Huselius | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barret Jackman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kunitz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Sejna | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolai Zherdev | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc-Andre Fleury - W (18-14-6) | 2 | — | — | 60:00 | 0 | — |