| Teams | T |
|---|---|
| Charlestown | 5 |
| Springfield | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Barnaby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Focht | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Hall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Henry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Kostopoulos | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan LaCouture | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Martin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Meloche | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jon Sim | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Matthew Spiller | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Straka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andy Chiodo - W (18-11-8) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Belanger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Daley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Simon Gamache | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dean McAmmond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy McDonald | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Sundstrom | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - L (21-12-5) | 5 | — | — | 60:00 | 0 | — |