| Teams | T |
|---|---|
| Buffalo | 3 |
| New York | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Robinson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Timofei Shishkanov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Sonnenberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Suglobov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Clarke Wilm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Yonkman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - L (6-9-3) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Hagman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brooks Laich | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Leclerc | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Schaefer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - W (11-11-4) | 3 | — | — | 60:00 | 0 | — |