at

Season Nine, Regular Season Day 45
July 10, 2006

Period-by-period scoring for the game
Teams 1st2nd3rd T
Ottawa 001 1
Cleveland 231 6

Game Summary

1st Period

Scoring
  1. Cleveland, E. Brewer 8 (S. Nichol, L. Odelein), 04:39
  2. Cleveland, T. Fitzgerald 5 (T. Taylor), 14:45
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, T. Letowski 10 (V. Orszagh, P. Vorobiev), 06:05
  2. Cleveland, V. Orszagh 7 (C. Ehrhoff, T. Letowski), 11:48
  3. Cleveland, V. Orszagh 8 (T. Letowski, P. Vorobiev), 15:43
Penalties

No Penalties

3rd Period

Scoring
  1. Ottawa, M. Bell 3 (D. Alfredsson, M. Nylander), 04:16
  2. Cleveland, T. Letowski 11 (P. Vorobiev, V. Orszagh), 07:05
Penalties

M. Bell, OTT (Charging), 09:56

Game Info

Shots on Goal

  • Ottawa : 9-7-9=25
  • Cleveland : 11-9-9=29

Power Play Conversion

  • Ottawa : 0 -0
  • Cleveland : 0 -1

Three Stars

  1. Trevor Letowski, CLE
  2. Vladimir Orszagh, CLE
  3. Pavel Vorobiev, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 19081

Game Notes

  • Martin Gerber (OTT) entered the game at 15:43 of the 2nd period

Ottawa Skaters

Statistics for the Ottawa skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 0 1 1 -3 2 1 0 0 0 0 0 0 0 23
Mark Bell 1 0 1 -1 3 5 0 0 0 0 0 0 2 16
Marc-Andre Bergeron 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
Patrice Bergeron 0 0 0 0 0 1 0 0 0 0 0 0 0 6
John-Michael Liles 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Kirk Maltby 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Fredrik Modin 0 0 0 -1 0 4 0 0 0 0 0 0 0 21
Michael Nylander 0 1 1 -3 2 2 0 0 0 0 0 0 0 23
Brian Rolston 0 0 0 -3 2 0 0 0 0 0 0 0 0 24
Michael Ryder 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
Marc Savard 0 0 0 -1 1 4 0 0 0 0 0 0 0 19
Sheldon Souray 0 0 0 -1 2 2 0 0 0 0 0 0 0 20
Dick Tarnstrom 0 0 0 -1 4 1 0 0 0 0 0 0 0 19
Kimmo Timonen 0 0 0 -3 4 0 0 0 0 0 0 0 0 26
Justin Williams 0 0 0 0 1 1 0 0 0 0 0 0 0 8
Mike York 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Richard Zednik 0 0 0 -1 3 0 0 0 0 0 0 0 0 19
Marek Zidlicky 0 0 0 -3 0 1 0 0 0 0 0 0 0 23

Ottawa Goalies

Statistics for the Ottawa goalies
Player GA SOG PCT MIN A PIM
Martin Gerber 1 10 0.900 24:17 0 0
Jean-Sebastien Giguere - L (2-6-0) 5 19 0.737 35:43 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Serge Aubin 0 0 0 +1 0 1 0 0 0 0 0 0 0 20
Eric Brewer 1 0 1 +4 2 2 0 0 0 0 0 0 0 24
Christian Ehrhoff 0 1 1 +3 2 3 0 0 0 0 0 0 0 20
Tom Fitzgerald 1 0 1 +1 2 0 0 0 0 0 0 1 0 19
Chad Kilger 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Trevor Letowski 2 2 4 +3 6 1 0 0 0 0 0 0 0 21
Scott Nichol 0 1 1 +1 0 1 0 0 0 0 0 0 0 8
Ville Nieminen 0 0 0 +1 1 0 0 0 0 0 0 0 0 7
Lyle Odelein 0 1 1 +1 4 3 0 0 0 0 0 0 0 23
Vladimir Orszagh 2 2 4 +3 5 1 0 0 0 0 0 0 0 20
Jarkko Ruutu 0 0 0 +1 0 1 0 0 0 0 0 0 0 7
Mark Rycroft 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Alexei Semenov 0 0 0 +1 1 1 0 0 0 0 0 0 0 23
Henrik Tallinder 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Tim Taylor 0 1 1 +1 0 2 0 0 0 0 0 0 0 20
Daniel Tjarnqvist 0 0 0 0 2 0 0 0 0 0 0 0 0 12
Pavel Vorobiev 0 3 3 +3 3 2 0 0 0 0 0 0 0 22
Jason Wiemer 0 0 0 +1 1 3 0 0 0 0 0 0 0 14

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Cristobal Huet - W (6-7-0) 1 25 0.960 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League