| Teams | T |
|---|---|
| Edmonton | 11 |
| Hudson Bay | 8 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Berry | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre-Marc Bouchard | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Doig | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Isbister | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Melichar | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shaone Morrisonn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keith Primeau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Robidas | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Geoff Sanderson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Scatchard | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeff Taffe | 0 | 4 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vaclav Varada | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vitaly Vishnevski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin White | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Wright | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Maxime Ouellet - W (11-4-2) | 8 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek Armstrong | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Gaustad | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Greg Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ivan Majesky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Roy | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Fredrik Sjostrom | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin - L (12-15-4) | 11 | — | — | 60:00 | 0 | — |