| Teams | T |
|---|---|
| Peterboro | 4 |
| Manitoba | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Biron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Cammalleri | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Clarke | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Horton | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Barret Jackman | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Sejna | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolai Zherdev | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc-Andre Fleury - W (11-8-4) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Chouinard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Fahey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett McLean | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kip Miller | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nickulas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Simpson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moose skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - L (3-2-1) | 4 | — | — | 60:00 | 0 | — |