| Teams | T |
|---|---|
| Grand Rapids | 3 |
| Buffalo | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Bradley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Moen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcus Nilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Rozsival | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oleg Tverdovsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ryan Miller - L (8-11-2) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Bouchard | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Helmer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Rheaume | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Robinson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Timofei Shishkanov | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Sonnenberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Suglobov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Clarke Wilm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Yonkman | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mikael Tellqvist - W (9-2-2) | 3 | — | — | 60:00 | 0 | — |