| Teams | T |
|---|---|
| Vancouver | 1 |
| Charlestown | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Corvo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Sedin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Voodoo skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (2-5-0) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Dowd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Erskine | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Aaron Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Kostopoulos | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ales Kotalik | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan LaCouture | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Meloche | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jon Sim | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andy Chiodo - W (10-3-2) | 1 | — | — | 60:00 | 0 | — |