| Teams | T |
|---|---|
| New York | 4 |
| Toronto | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Hagman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brooks Laich | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Leclerc | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Markov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tuomas Pihlman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - L (1-4-2) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Bergenheim | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Grebeshkov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Higgins | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Lukas Krajicek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Miettinen | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordin Tootoo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jani Hurme - W (2-1-0) | 4 | — | — | 60:00 | 0 | — |