| Teams | T |
|---|---|
| New York | 7 |
| Springfield | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sylvain Blouin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Chartrand | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Fedor Fedorov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Hagman | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Don Sweeney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - W (1-2-1) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Bulis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy McDonald | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Sundstrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - L (0-4-0) | 7 | — | — | 60:00 | 0 | — |