| Teams | T |
|---|---|
| Manitoba | 2 |
| Hartford | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hinote | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Karpovtsev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Malakhov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Simpson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jaroslav Svoboda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moose skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Philippe Sauve - L (3-2-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Belak | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Boyes | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Shayne Corson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jassen Cullimore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cale Hulse | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Kesler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joffrey Lupul | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Semin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Turner Stevenson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Ulanov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shaun Van Allen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Whalers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 2 | — | — | 60:00 | 0 | 0 |