| Teams | T |
|---|---|
| New York | 1 |
| Honolulu | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Chartrand | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Marc Pelletier - L (4-7-4) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Axelsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Eastwood | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darby Hendrickson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Claude Lapointe | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Grant Marshall | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Scott Pellerin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hedgehogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ilya Bryzgalov - W (16-12-7) | 1 | — | — | 60:00 | 0 | — |