| Teams | T |
|---|---|
| California | 2 |
| Manitoba | 8 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramzi Abid | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Gleason | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jon Klemm | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andreas Lilja | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Seals skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (7-8-1) | 8 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Arkhipov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bates Battaglia | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keith Carney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Chouinard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Fahey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Hinote | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Karpovtsev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Leschyshyn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett McLean | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nickulas | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Pothier | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Shvidki | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Simpson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Smith | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jaroslav Svoboda | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Woolley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Zamuner | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Moose skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - W (6-2-0) | 2 | — | — | 60:00 | 0 | — |