| Teams | T |
|---|---|
| LaSalle | 5 |
| Charlestown | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Aulin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Bartovic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Begin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tie Domi | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brad Ference | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Grenier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Holzinger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarret Stoll | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Damian Surma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Sutherby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Wellwood | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Zigomanis | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Blackburn - W (17-10-4) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Leclerc | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Meloche | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andy Chiodo - L (11-14-6) | 5 | — | — | 60:00 | 0 | — |