| Teams | T |
|---|---|
| New York | 8 |
| LaSalle | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sylvain Blouin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Chartrand | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Fedor Fedorov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Hagman | 4 | 0 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Don Sweeney | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - W (5-10-2) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Aulin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Bartovic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Begin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tie Domi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Holzinger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Montador | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarret Stoll | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Damian Surma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Sutherby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Wellwood | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Zigomanis | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Blackburn - L (16-10-4) | 8 | — | — | 60:00 | 0 | — |