| Teams | T |
|---|---|
| Bridgeport | 1 |
| Saskatoon | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Barnaby | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Greg Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Wiemer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Tigers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Shields - L (5-1-1) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Eloranta | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Anders Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bret Hedican | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcel Hossa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jay Pandolfo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Roy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Blues skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ari Ahonen - W (3-10-1) | 1 | — | — | 60:00 | 0 | — |