| Teams | T |
|---|---|
| New York | 5 |
| LaSalle | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc Bergevin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sylvain Blouin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Chartrand | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Harold Druken | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Fedor Fedorov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Gratton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Hagman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Don Sweeney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Wright | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Americans skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - W (2-2-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Begin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Holzinger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Zigomanis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Antero Niittymaki - L (2-3-1) | 5 | — | — | 60:00 | 0 | — |