| Teams | T |
|---|---|
| Charlestown | 4 |
| West Michigan | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Dagenais | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Focht | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jon Sim | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Smrek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matthew Spiller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andy Chiodo - L (6-7-3) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Clark | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Kariya | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Juraj Kolnik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Kronwall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Muckalt | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mattias Norstrom | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brooks Orpik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kurt Sauer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Sharp | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Smirnov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Eric Staal | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Wallin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niclas Wallin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Williams | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Werewolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jamie McLennan - W (12-4-2) | 4 | — | — | 60:00 | 0 | — |