| Teams | T |
|---|---|
| Springfield | 11 |
| Kansas City | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Belanger | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Bell | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Bouck | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dustin Brown | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Burns | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Madden | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dean McAmmond | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy McDonald | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Poapst | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Branko Radivojevic | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Radovan Somik | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niklas Sundstrom | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Tanabe | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Varlamov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Vasicek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shane Willis | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Willsie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - W (13-18-8) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Alexeev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Allison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Francis Bouillon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ivan Ciernik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Downey | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Simon Gamache | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Holden | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Malec | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Charlie Stephens | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Zhitnik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Rangers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Derek Gustafson - L (5-10-5) | 11 | — | — | 60:00 | 0 | — |