| Teams | T |
|---|---|
| LaSalle | 1 |
| Fort William | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tie Domi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sheldon Keefe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Wellwood | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Antero Niittymaki - L (13-17-5) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Brendl | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Campbell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stanislav Chistov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Klesla | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Korolyuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kristian Kudroc | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Lundmark | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vaclav Nedorost | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kirill Safronov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tommi Santala | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Schastlivy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Alexandr Svitov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scottie Upshall | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - W (11-4-3) | 1 | — | — | 60:00 | 0 | — |