| Teams | T |
|---|---|
| Charlestown | 4 |
| Buffalo | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Commodore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Corso | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre Dagenais | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Henry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Keane | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Kravchuk | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan LaCouture | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyson Nash | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Gerber - T (4-11-2) | 4 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Farkas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Rheaume | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Byron Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Sonnenberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Vernarsky | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Zizka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff - T (7-10-5) | 4 | — | — | 65:00 | 0 | — |