| Teams | T |
|---|---|
| Fort Wayne | 6 |
| Saskatoon | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd Devereaux | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anders Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trent Klatt | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Malakhov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kip Miller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Nielsen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jay Pandolfo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lasse Pirjeta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Roy | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Todd Simpson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Zamuner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Zholtok | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Komets skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ari Ahonen - W (3-1-2) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Cibak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Heerema | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stanislav Neckar | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Blades skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrei Medvedev - L (2-9-2) | 6 | — | — | 60:00 | 0 | — |