| Teams | T |
|---|---|
| Charlestown | 19 |
| Colorado | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Berenzweig | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marian Cisar | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Commodore | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Corso | 2 | 4 | 6 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre Dagenais | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 4 | 3 | 7 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Erskine | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Focht | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Henry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Keane | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Kravchuk | 1 | 3 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan LaCouture | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Meloche | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyson Nash | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Smrek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Duvie Westcott | 2 | 4 | 6 | — | — | — | — | — | — | — | — | 0 | — | — |
| Miroslav Zalesak | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 1 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Corey Schwab - W (5-1-1) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josef Boumedienne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Radulov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Ryder | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Avalanche skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Cristobal Huet - L (3-2-1) | 19 | — | — | 60:00 | 0 | — |