| Teams | T |
|---|---|
| Manitoba | 3 |
| Peterboro | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Bylsma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Benoit Gratton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tony Hrkac | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Korolev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty McInnis | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andreas Salomonsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| D.J. Smith | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikos Tselios | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moose skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Caron - T (3-1-1) | 3 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Biron | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jochen Hecht | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Pratt | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ribeiro | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Sejna | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Trnka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ryan Miller - T (3-2-2) | 3 | — | — | 65:00 | 0 | — |