| Teams | T |
|---|---|
| West Michigan | 4 |
| Colorado | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Chubarov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Chris Clark | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Erat | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rico Fata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ville Nieminen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryce Salvador | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Smirnov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Wallin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niclas Wallin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Werewolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jamie McLennan - W (5-5-0) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Chouinard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Dineen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Dingman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Riku Hahl | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Kurka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Mapletoft | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Glen Metropolit | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nickulas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Webb | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Avalanche skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Passmore - L (2-7-3) | 4 | — | — | 60:00 | 0 | — |