| Teams | T |
|---|---|
| Windsor | 2 |
| Edmonton | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Forbes | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niclas Havelid | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Holzinger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Janne Laukkanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Matteau | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Shantz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Spitfires skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ron Tugnutt - L (4-4-2) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drake Berehowsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Berry | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Boguniecki | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre-Marc Bouchard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Cairns | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Sylvain Cote | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Gionta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ales Hemsky | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niko Kapanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcus Nilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Papineau | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikael Samuelsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Simon | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Taffe | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lance Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Wright | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Johnson - W (4-2-0) | 2 | — | — | 60:00 | 0 | — |