| Teams | T |
|---|---|
| Springfield | 13 |
| Kansas City | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Belanger | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Bell | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Petr Cajanek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Craig Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dean McAmmond | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy McDonald | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Murray | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Branko Radivojevic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radovan Somik | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Tanabe | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Varlamov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Vasicek | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Willsie | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Zyuzin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ray Emery - W (11-7-2) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Leschyshyn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Manny Malhotra | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Rangers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (8-6-5) | 13 | — | — | 60:00 | 0 | — |