| Teams | T |
|---|---|
| Kansas City | 1 |
| Springfield | 11 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Pahlsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Pettinger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Wilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Rangers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (5-4-5) | 11 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Belanger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Bell | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Petr Cajanek | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Frolov | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Craig Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dean McAmmond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy McDonald | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Murray | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Branko Radivojevic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radovan Somik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Tanabe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Varlamov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Vasicek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Willsie | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Zyuzin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ray Emery - W (6-5-1) | 1 | — | — | 60:00 | 0 | — |