| Teams | T |
|---|---|
| Bridgeport | 1 |
| Fort Wayne | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko Dimitrakos | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Hamel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Pothier | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sound Tigers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Charpentier - L (1-5-2) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd Devereaux | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikko Eloranta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anders Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trent Klatt | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Maxim Kuznetsov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Willie Mitchell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ethan Moreau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Oates | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jay Pandolfo | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lasse Pirjeta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Roy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Zamuner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Zholtok | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Komets skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin - W (5-3-0) | 1 | — | — | 60:00 | 0 | — |