London Knights 0 at Mississauga Winterhawks 5

Farm Season Forty-two, Regular Season Day 5
April 17, 2026

Period-by-period scoring for the game
Teams T
London 0
Mississauga 5

Scoring Summary

Knights Goals

No scoring

Winterhawks Goals

  1. Jonathan Lekkerimaki 3 (Noah Ostlund, Will Smith)
  2. Pavel Mintyukov 3 (Marco Kasper, Ryan Johnson)
  3. Jonathan Lekkerimaki 4 (Colton Dach, Brad Lambert)
  4. Will Smith 4 (Rutger McGroarty, Liam Ohgren)
  5. Frank Nazar 2 (Fedor Svechkov, Zachary Bolduc)

London Skaters

Statistics for the London skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
55 Noel Acciari 0 0 0 0 0
27 Noah Cates 0 0 0 0 2
26 Berkly Catton 0 0 0 0 0
21 Nick Cousins 0 0 0 0 4
41 Ryker Evans 0 0 0 0 2
19 Samuel Fagemo 0 0 0 0 0
51 Collin Graf 0 0 0 0 2
10 Tanner Jeannot 0 0 0 0 2
15 Alexander Kerfoot 0 0 0 0 0
23 Philipp Kurashev 0 0 0 0 0
3 Jeremy Lauzon 0 0 0 0 2
98 Nicholas Robertson 0 0 0 0 0
76 Mitchell Stephens 0 0 0 0 9
89 Ozzy Wiesblatt 0 0 0 0 0

London Goalies

Statistics for the London goalies
# Player GA SOG PCT MIN A PIM
35Dennis Hildeby - L (1-2-0) 5 60:00 0
32Jonathan Quick

Mississauga Skaters

Statistics for the Mississauga skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
76 Zachary Bolduc 0 1 1 0 0
26 Colton Dach 0 1 1 0 7
33 Ryan Johnson 0 1 1 0 0
92 Marco Kasper 0 1 1 0 2
93 Brad Lambert 0 1 1 0 0
24 Jonathan Lekkerimaki 2 0 2 1 0
5 Denton Mateychuk 0 0 0 0 0
11 Rutger McGroarty 0 1 1 0 0
34 Pavel Mintyukov 1 0 1 0 4
63 Ivan Miroshnichenko 0 0 0 0 0
91 Frank Nazar 1 0 1 0 4
71 Simon Nemec 0 0 0 0 0
28 Liam Ohgren 0 1 1 0 0
86 Noah Ostlund 0 1 1 0 0
44 Axel Sandin-Pellikka 0 0 0 0 0
4 Cole Sillinger 0 0 0 0 2
2 Will Smith 1 1 2 0 0
21 Jimmy Snuggerud 0 0 0 0 0
40 Fedor Svechkov 0 1 1 0 0
72 Arber Xhekaj 0 0 0 0 0
82 Danila Yurov 0 0 0 0 0
12 Artem Zub 0 0 0 0 0

Mississauga Goalies

Statistics for the Mississauga goalies
# Player GA SOG PCT MIN A PIM
30Yaroslav Askarov - W (4-0-0) 0 60:00 0
 
DetroitHockey.Net Fantasy Hockey League