Sault Ste Marie Greyhounds 3 at Mississauga Winterhawks 0

Farm Season Forty-two, Regular Season Day 28
May 12, 2026

Period-by-period scoring for the game
Teams T
Sault Ste Marie 3
Mississauga 0

Scoring Summary

Greyhounds Goals

  1. Rafael Harvey-Pinard 9 (Ryan Leonard, Emil Heineman)
  2. Joel Kiviranta 8 (Kole Lind, unknown)
  3. Paul Cotter 14 (Shakir Mukhamadullin, unknown)

Winterhawks Goals

No scoring

Sault Ste Marie Skaters

Statistics for the Sault Ste Marie skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
47 Paul Cotter 1 0 1 0 4
29 Nate Danielson 0 0 0 0 2
49 Rafael Harvey-Pinard 1 0 1 1 4
51 Emil Heineman 0 1 1 0 7
20 Albert Johansson 0 0 0 0 7
93 Oliver Kapanen 0 0 0 0 4
13 Boris Katchouk 0 0 0 0 4
94 Joel Kiviranta 1 0 1 0 0
39 Ryan Leonard 0 1 1 0 9
78 Kole Lind 0 1 1 0 0
24 Logan Mailloux 0 0 0 0 9
70 Sam Malinski 0 0 0 0 2
85 Shakir Mukhamadullin 0 1 1 0 4
23 Mattias Samuelsson 0 0 0 0 2

Sault Ste Marie Goalies

Statistics for the Sault Ste Marie goalies
# Player GA SOG PCT MIN A PIM
75Jakub Dobes - W (9-7-2) 0 60:00 0

Mississauga Skaters

Statistics for the Mississauga skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
76 Zachary Bolduc 0 0 0 0 0
26 Colton Dach 0 0 0 0 0
33 Ryan Johnson 0 0 0 0 2
92 Marco Kasper 0 0 0 0 2
93 Brad Lambert 0 0 0 0 2
24 Jonathan Lekkerimaki 0 0 0 0 2
5 Denton Mateychuk 0 0 0 0 0
11 Rutger McGroarty 0 0 0 0 0
34 Pavel Mintyukov 0 0 0 0 0
63 Ivan Miroshnichenko 0 0 0 0 0
91 Frank Nazar 0 0 0 0 0
71 Simon Nemec 0 0 0 0 0
28 Liam Ohgren 0 0 0 0 4
86 Noah Ostlund 0 0 0 0 9
44 Axel Sandin-Pellikka 0 0 0 0 4
4 Cole Sillinger 0 0 0 0 2
2 Will Smith 0 0 0 0 2
21 Jimmy Snuggerud 0 0 0 0 4
40 Fedor Svechkov 0 0 0 0 2
72 Arber Xhekaj 0 0 0 0 2
82 Danila Yurov 0 0 0 0 0
12 Artem Zub 0 0 0 0 0

Mississauga Goalies

Statistics for the Mississauga goalies
# Player GA SOG PCT MIN A PIM
30Yaroslav Askarov - L (15-3-0) 3 60:00 0
 
DetroitHockey.Net Fantasy Hockey League