| Teams | T |
|---|---|
| Montreal | 4 |
| Charlestown | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Buchberger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Buzek | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bob Corkum | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jere Karalahti | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Christian Laflamme | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kirk Maltby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alyn McCauley | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Shantz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Yelle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Juha Ylonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Maroons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Garth Snow - L (12-14-7) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Alexeev | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keith Carney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Commodore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Corso | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jim Dowd | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Erskine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jean-Luc Grand-Pierre | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Keane | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Kloucek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Kravchuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyson Nash | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Smrek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - W (14-16-4) | 4 | — | — | 60:00 | 0 | — |