| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pittsburgh | 2 | 3 | 0 | 5 |
| Montreal | 1 | 0 | 0 | 1 |
J. Johnson, PIT (Elbowing), 09:07; A. Watson, Mtl-M (Roughing), 11:42; T. Zegras, PIT (Charging), 11:42; E. Bouchard, PIT (Charging), 11:48; F. Hronek, PIT (Highsticking, Misconduct), 12:02
A. Lehkonen, PIT (Roughing), 00:49; M. McCarron, Mtl-M (Cross-checking), 00:49; J. Johnson, PIT (Highsticking), 10:12; A. Watson, Mtl-M (Roughing), 10:12
No Scoring
A. Watson, Mtl-M (Elbowing), 07:43; J. Dickinson, Mtl-M (Roughing), 11:52
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Viktor Arvidsson (A) | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 28 | Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 94 | Ivan Barbashev | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 72 | Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 66 | Brock Boeser | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 75 | Evan Bouchard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 74 | Jake DeBrusk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9 | Brandon Hagel | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 17 | Filip Hronek | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 |
| 19 | Alex Iafallo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 92 | Ryan Johansen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | Jack Johnson | 0 | 0 | 0 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| 62 | Artturi Lehkonen | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 13 | Adam Pelech | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 6 | Mike Reilly | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 42 | Brendan Smith | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 37 | Pavel Zacha (C) | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Trevor Zegras (A) | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 40 | Akira Schmid | — | — | — | — | — | — |
| 30 | Ilya Sorokin - W (11-17-2) | 1 | 21 | 0.952 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grigori Denisenko | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 23 | Travis Dermott | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 61 | Jason Dickinson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 32 | Joe Hicketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 71 | Nikolai Knyzhov | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 41 | Patrick Maroon (C) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 74 | Michael McCarron | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 15 | Jon Merrill | 0 | 0 | 0 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 83 | Matt Nieto | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 29 | Stefan Noesen | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 42 | Oskar Olausson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 70 | Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Pysyk | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 37 | Conor Sheary | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 10 | Colton Sissons | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 21 | Juraj Slafkovsky | 0 | 1 | 1 | -3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 51 | Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Louis Domingue | 0 | 11 | 1.000 | 32:50 | 0 | — |
| 47 | James Reimer - L (2-20-3) | 5 | 15 | 0.667 | 27:10 | 0 | — |
| # | Pos | Player |
|---|---|---|
| 5 | D | Connor Carrick |
| 15 | C | Anton Lundell |
| 71 | C | Yegor Sharangovich |
| # | Pos | Player |
|---|---|---|
| 91 | C | Leo Carlsson |
| 48 | D | Lane Hutson |
| 1 | G | Keith Kinkaid |
| 17 | D | Simon Nemec |
| 44 | D | Calvin de Haan |
Italics denote player on injured reserve