| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 1 | 1 | 0 | 2 |
| California | 0 | 0 | 0 | 0 |
C. Sheary, Mtl-M (Elbowing), 03:44; R. Dahlin, CAL (Boarding, Game Misconduct), 06:05; J. Brodin, CAL (Highsticking, Double Minor), 15:23
No Penalties
No Scoring
D. Orlov, CAL (Roughing), 04:41; J. Merrill, Mtl-M (Roughing), 16:00
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grigori Denisenko | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | Travis Dermott | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 61 | Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 48 | Lane Hutson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 71 | Nikolai Knyzhov | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 41 | Patrick Maroon (C) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 74 | Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Jon Merrill | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 17 | Simon Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 83 | Matt Nieto | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 29 | Stefan Noesen | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 42 | Oskar Olausson | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 70 | Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mark Pysyk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 37 | Conor Sheary | 2 | 0 | 2 | +1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 26 |
| 10 | Colton Sissons | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 21 | Juraj Slafkovsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 51 | Austin Watson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Louis Domingue | — | — | — | — | — | — |
| 47 | James Reimer - W (2-16-3) | 0 | 29 | 1.000 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rasmus Andersson | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 25 | Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| 95 | Andre Burakovsky (C) | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 18 | Andrew Copp | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 26 | Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| 10 | Anthony Duclair | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 48 | Matt Grzelcyk | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 29 | Barrett Hayton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 86 | Jack Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 24 | Seth Jarvis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 11 | Alexis Lafreniere | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Jack McBain | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 99 | Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 27 | Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 70 | Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 16 | Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Laurent Brossoit - L (8-8-1) | 2 | 20 | 0.900 | 60:00 | 0 | — |
| 41 | Scott Wedgewood | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 91 | C | Leo Carlsson |
| 32 | D | Joe Hicketts — Bruised Elbow |
| 1 | G | Keith Kinkaid |
| 44 | D | Calvin de Haan — Shoulder Injury |
| # | Pos | Player |
|---|---|---|
| 14 | RW | Nathan Bastian |
| 73 | D | Charlie McAvoy (A) |
| 39 | G | Cam Talbot |
Italics denote player on injured reserve