| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hamilton | 3 | 0 | 2 | 5 |
| Winnipeg | 1 | 1 | 0 | 2 |
J. Rutta, HAM (Roughing), 05:49; E. Johnson, HAM (Roughing), 12:01; D. Savard, WPG (Elbowing), 14:47; S. Crosby, HAM (Roughing), 16:52; J. Zucker, WPG (Hooking), 17:41; D. Savard, WPG (Elbowing), 17:57
D. Doughty, HAM (Highsticking, Double Minor), 03:28; E. Johnson, HAM (Roughing), 07:55; A. Kempe, WPG (Hooking), 10:13; J. Marino, WPG (Spearing, Major), 14:30; D. Doughty, HAM (Unsportsmanlike-conduct), 17:10; R. Fabbri, WPG (Hooking), 17:31
R. Pulock, WPG (Cross-checking), 11:06; A. Ovechkin, HAM (Roughing), 17:11
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Josh Bailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 77 | Jeff Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 87 | Sidney Crosby (C) | 0 | 2 | 2 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 8 | Drew Doughty | 1 | 2 | 3 | +3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 |
| 28 | Zemgus Girgensons | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 60 | Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 68 | Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Nick Holden | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 6 | Erik Johnson | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| 72 | Evgeni Malkin (A) | 1 | 1 | 2 | +1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 91 | Jake McCabe | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 80 | Alex Ovechkin (A) | 1 | 2 | 3 | +2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| 58 | David Perron | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 17 | Bryan Rust | 1 | 2 | 3 | +1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 44 | Jan Rutta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 57 | Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Mats Zuccarello | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Jaroslav Halak | — | — | — | — | — | — |
| 88 | Andrei Vasilevskiy - W (13-8-3) | 2 | 20 | 0.900 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Casey Cizikas (A) | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 51 | Maxime Comtois | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Robby Fabbri (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 38 | Yanni Gourde | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | Justin Holl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26 | Mattias Janmark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zack Kassian | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | Adrian Kempe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 6 | John Marino | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| 20 | Nino Niederreiter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 66 | Ryan Pulock | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 |
| 23 | Lucas Raymond | 2 | 0 | 2 | -1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 58 | David Savard | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| 45 | Braden Schneider | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Justin Schultz | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | Derek Stepan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Strome | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | Jason Zucker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Jake Allen | 0 | 0 | N/A | 00:14 | 0 | — |
| 90 | Robin Lehner - L (8-9-5) | 5 | 33 | 0.848 | 59:46 | 0 | — |
| # | Pos | Player |
|---|---|---|
| 9 | C | Tyler Johnson |
| 16 | LW | Andrew Ladd |
| 24 | RW | Wayne Simmonds |
| 27 | D | Travis Hamonic — Thigh Injury |
| # | Pos | Player |
|---|---|---|
| 74 | D | Ethan Bear — Foot Injury |
| 27 | LW | Curtis Lazar |
| 5 | D | Jamie Oleksiak (C) — Thigh Injury |
Italics denote player on injured reserve