| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hamilton | 1 | 2 | 0 | 3 |
| California | 0 | 0 | 0 | 0 |
No Penalties
C. McAvoy, CAL (Unsportsmanlike-conduct), 17:12; B. Coleman, HAM (Highsticking), 17:12
No Scoring
No Penalties
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Josh Bailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 77 | Jeff Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | Blake Coleman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 87 | Sidney Crosby (C) | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 8 | Drew Doughty | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28 | Zemgus Girgensons | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 60 | Erik Gudbranson | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 68 | Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Nick Holden | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Erik Johnson | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 72 | Evgeni Malkin (A) | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 91 | Jake McCabe | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 80 | Alex Ovechkin (A) | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 58 | David Perron | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Bryan Rust | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 57 | Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Mats Zuccarello | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Jaroslav Halak | — | — | — | — | — | — |
| 88 | Andrei Vasilevskiy - W (9-7-3) | 0 | 24 | 1.000 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rasmus Andersson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 25 | Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 95 | Andre Burakovsky (C) | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 9 | Andrew Copp | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 26 | Rasmus Dahlin | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10 | Anthony Duclair | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 20 | Lars Eller | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 48 | Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 86 | Jack Hughes | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 24 | Seth Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 73 | Charlie McAvoy (A) | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 99 | Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Anton Stralman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70 | Oskar Sundqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 16 | Nikita Zadorov | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Casey DeSmith | — | — | — | — | — | — |
| 39 | Cam Talbot - L (3-13-3) | 3 | 30 | 0.900 | 60:00 | 0 | — |
| # | Pos | Player |
|---|---|---|
| 9 | C | Tyler Johnson |
| 16 | LW | Andrew Ladd |
| 24 | RW | Wayne Simmonds |
| 27 | D | Travis Hamonic — Thigh Injury |
| # | Pos | Player |
|---|---|---|
| 72 | RW | Joonas Donskoi |
| 11 | LW | Alexis Lafreniere |
Italics denote player on injured reserve