| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boston | 1 | 0 | 1 | 2 |
| Chicago | 1 | 0 | 0 | 1 |
J. Carlson, CHI (Charging), 14:43; M. Rielly, CHI (Hooking), 19:05
No Scoring
J. Marchessault, CHI (Hooking), 04:34; O. Palat, CHI (Cross-checking), 15:38; M. Rielly, CHI (Roughing), 18:03
T. Stutzle, BOS (Cross-checking), 17:01
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Drake Batherson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 72 | Thomas Chabot | 0 | 1 | 1 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 88 | Noah Dobson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 90 | Jack Eichel (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Roope Hintz | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 38 | Boone Jenner | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 29 | Patrik Laine | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Esa Lindell (A) | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 92 | Nathan MacKinnon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 80 | Cale Makar | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 54 | Colton Parayko (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 40 | Elias Pettersson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 18 | Tim Stutzle | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 61 | Troy Terry | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Tage Thompson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 70 | Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 89 | Alex Tuch | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | MacKenzie Weegar | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Philipp Grubauer | — | — | — | — | — | — |
| 30 | Linus Ullmark - W (7-5-1) | 1 | 20 | 0.950 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9 | Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 74 | John Carlson (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 24 | Phillip Danault | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 55 | Noah Hanifin | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 43 | Darren Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 86 | Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 27 | Anders Lee | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 81 | Jonathan Marchessault | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 18 | Ondrej Palat | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 21 | Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 88 | David Pastrnak | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 45 | Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| 76 | Brady Skjei | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | Jonathan Toews (C) | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 44 | Marc-Edouard Vlasic (A) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 34 | Tom Wilson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Jack Campbell - L (5-8-3) | 2 | 20 | 0.900 | 60:00 | 0 | — |
| 90 | Elvis Merzlikins | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 37 | LW | J.T. Compher |
| 50 | D | Mike Matheson |
| # | Pos | Player |
|---|---|---|
| 31 | G | Michael Hutchinson |
| 64 | C | Tyler Motte |
| 16 | C | Max Domi — Bruised Elbow |
Italics denote player on injured reserve