| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Montreal | 0 | 0 | 1 | 0 | 1 |
| Toronto | 0 | 1 | 0 | 0 | 1 |
No Scoring
M. Nieto, Mtl-M (Roughing, Misconduct), 06:36; D. Kubalik, TOR (Elbowing, Game Misconduct), 06:36
M. Nieto, Mtl-M (Checking-from-behind, Major, Game Misconduct), 05:06; R. Graves, TOR (Unsportsmanlike-conduct), 05:06
A. Watson, Mtl-M (Charging), 00:53; L. Crouse, TOR (Boarding), 11:01; M. Pysyk, Mtl-M (Cross-checking, Game Misconduct), 12:15; N. Knyzhov, Mtl-M (Charging), 19:36
No Scoring
J. Dickinson, Mtl-M (Cross-checking), 02:43
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Calvin de Haan | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11 | Grigori Denisenko | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 23 | Travis Dermott | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 81 | Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 47 | Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 71 | Nikolai Knyzhov | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| 20 | Slater Koekkoek | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Bryan Little | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | Olli Maatta | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 41 | Patrick Maroon (C) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 74 | Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 83 | Matt Nieto | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 |
| 70 | Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Mark Pysyk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 |
| 21 | Juraj Slafkovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | Evgeny Svechnikov | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 46 | Jake Walman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 16 | Austin Watson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Louis Domingue - T (12-36-4) | 1 | 37 | 0.973 | 65:00 | 0 | — |
| 1 | Keith Kinkaid | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josh Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 26 | Erik Brannstrom | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 4 | Cody Ceci | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 67 | Lawson Crouse (A) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 29 | Dillon Dube | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 83 | Conor Garland | 0 | 1 | 1 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 94 | Samuel Girard | 1 | 0 | 1 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 33 | Ryan Graves (A) | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 90 | Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 81 | Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 6 | Travis Sanheim | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 34 | Cole Sillinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28 | Carson Soucy | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 53 | Jordan Spence | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 91 | Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 78 | Frank Vatrano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 21 | Alexander Wennberg | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | Artem Zub | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 50 | Jordan Binnington | — | — | — | — | — | — |
| 36 | John Gibson - T (8-18-3) | 1 | 19 | 0.947 | 65:00 | 0 | — |
| # | Pos | Player |
|---|---|---|
| 79 | LW | Micheal Ferland |
| 15 | D | Jon Merrill |
| 10 | C | Colton Sissons |
| 32 | RW | Joe Hicketts — Fractured Ribs |
| 29 | RW | Stefan Noesen — Shoulder Injury |
| # | Pos | Player |
|---|---|---|
| 37 | RW | Casey Mittelstadt (A) — Knee Injury |
Italics denote player on injured reserve