at

Season Thirty-six, Regular Season Day 91
January 30, 2023

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 201 3
Boston 110 2

Game Summary

1st Period

Scoring
  1. Boston, B. Jenner 7 (N. Hischier, T. Thompson), 10:38
  2. Cleveland, M. Ekholm 5 (R. Johansen, D. Larkin), 14:54
  3. Cleveland, J.T. Miller 17 (J. Robertson, D. Toews), 15:51
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, E. Pettersson 20 (N. Dobson, B. Tkachuk), 17:42
Penalties

T. Myers, CLE (Roughing), 13:50

3rd Period

Scoring
  1. Cleveland, J. Robertson 18 (T. Hall), 07:13 (PP)
Penalties

T. Zegras, BOS (Charging), 07:10; M. Matheson, BOS (Cross-checking, Double Minor), 10:01

Game Info

Shots on Goal

  • Cleveland : 6-13-6=25
  • Boston : 8-6-9=23

Power Play Conversion

  • Cleveland : 1 -2
  • Boston : 0 -1

Three Stars

  1. Jason Robertson, CLE
  2. J.T. Miller, CLE
  3. Darcy Kuemper, CLE

Game Details

  • Venue: TD Garden
  • Attendance: 17565

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
82 Oliver Bjorkstrand 0 0 0 0 0 0 0 0 0 0 0 0 0 5
28 Ian Cole 0 0 0 -1 0 2 0 0 0 0 0 0 0 17
14 Mattias Ekholm 1 0 1 0 3 1 0 0 0 0 0 0 0 24
7 Radko Gudas 0 0 0 0 1 4 0 0 0 0 0 0 0 20
71 Taylor Hall (A) 0 1 1 0 1 0 0 1 0 0 0 0 0 4
11 Zach Hyman 0 0 0 -1 1 1 0 0 0 0 0 0 0 12
92 Ryan Johansen (A) 0 1 1 0 1 0 0 0 0 0 0 0 0 20
99 Evander Kane 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
20 Chris Kreider 0 0 0 0 3 1 0 0 0 0 0 0 0 21
17 Dylan Larkin (C) 0 1 1 0 3 6 0 0 0 0 0 0 0 25
27 Timo Meier 0 0 0 +1 1 3 0 0 0 0 0 0 0 22
9 J.T. Miller 1 0 1 +1 4 2 0 0 0 0 0 0 0 24
57 Tyler Myers 0 0 0 +1 1 1 0 0 0 0 0 0 2 20
21 Jason Robertson 1 1 2 +1 2 0 1 0 0 0 0 1 0 22
19 Brandon Saad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brayden Schenn 0 0 0 -1 2 1 0 0 0 0 0 0 0 15
8 Chris Tanev 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
70 Devon Toews 0 1 1 +1 2 1 0 0 0 0 0 0 0 22

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
35Darcy Kuemper - W (27-15-6) 2 23 0.913 60:00 0
41Mike Smith

Boston Skaters

Statistics for the Boston skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
91 Drake Batherson 0 0 0 0 3 0 0 0 0 0 0 0 0 20
72 Thomas Chabot 0 0 0 +1 1 0 0 0 0 0 0 0 0 19
28 Noah Dobson 0 1 1 -1 0 3 0 0 0 0 0 0 0 21
90 Jack Eichel (A) 0 0 0 0 0 2 0 0 0 0 0 0 0 10
42 Roope Hintz 0 0 0 -1 4 2 0 0 0 0 0 0 0 20
13 Nico Hischier 0 1 1 +1 2 2 0 0 0 0 0 0 0 13
38 Boone Jenner 1 0 1 +1 1 1 0 0 0 0 0 0 0 10
29 Patrik Laine 0 0 0 0 2 1 0 0 0 0 0 0 0 22
23 Esa Lindell (A) 0 0 0 0 2 0 0 0 0 0 0 0 0 22
80 Cale Makar 0 0 0 0 3 2 0 0 0 0 0 0 0 27
50 Mike Matheson 0 0 0 +1 0 1 0 0 0 0 0 0 4 11
54 Colton Parayko (A) 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
40 Elias Pettersson 1 0 1 -1 1 0 0 0 0 0 0 0 0 19
61 Troy Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 6
14 Robert Thomas 0 0 0 0 1 1 0 0 0 0 0 0 0 20
11 Tage Thompson 0 1 1 +1 0 0 0 0 0 0 0 0 0 9
17 Brady Tkachuk 0 1 1 -1 2 5 0 0 0 0 0 0 0 19
46 Trevor Zegras 0 0 0 0 0 0 0 0 0 0 0 0 2 6

Boston Goalies

Statistics for the Boston goalies
# Player GA SOG PCT MIN A PIM
31Philipp Grubauer
30Linus Ullmark - L (27-20-2) 3 25 0.880 60:00 0

Scratches

Cleveland

Scratched players for Cleveland
# Pos Player
88 D Nate Schmidt

Boston

Scratched players for Boston
# Pos Player
70 D Brandon Montour
10 C Nicolas Roy
 
 
DetroitHockey.Net Fantasy Hockey League