| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hamilton | 1 | 2 | 1 | 4 |
| Montreal | 0 | 2 | 0 | 2 |
D. Doughty, HAM (Charging), 05:01; M. Johansson, Mtl-M (Cross-checking), 13:53; B. Coleman, HAM (Cross-checking, Double Minor), 13:53; A. Ovechkin, HAM (Highsticking), 16:25
D. Doughty, HAM (Cross-checking), 09:36; M. Zuccarello, HAM (Highsticking), 12:40; J. Hicketts, Mtl-M (Hooking), 15:21
T. Dermott, Mtl-M (Roughing), 13:49
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Josh Bailey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 77 | Jeff Carter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Blake Coleman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 87 | Sidney Crosby (C) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 8 | Drew Doughty | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| 28 | Zemgus Girgensons | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 60 | Erik Gudbranson | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 27 | Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 68 | Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nick Holden | 0 | 1 | 1 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 6 | Erik Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 72 | Evgeni Malkin (A) | 3 | 0 | 3 | +4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 91 | Jake McCabe | 0 | 1 | 1 | +4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 80 | Alex Ovechkin (A) | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 58 | David Perron | 1 | 1 | 2 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Bryan Rust | 0 | 4 | 4 | +4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10 | Mats Zuccarello | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Jaroslav Halak | — | — | — | — | — | — |
| 88 | Andrei Vasilevskiy - W (3-1-0) | 2 | 25 | 0.920 | 60:00 | 0 | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Calvin de Haan | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 81 | Jason Dickinson | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 32 | Joe Hicketts | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 90 | Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 20 | Slater Koekkoek | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Bryan Little | 1 | 0 | 1 | -1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Patrick Maroon (C) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jon Merrill | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 83 | Matt Nieto | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 14 | Gustav Nyquist | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 70 | Tanner Pearson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Mark Pysyk | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 37 | Conor Sheary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 91 | Daniel Sprong | 1 | 0 | 1 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 18 | Marc Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Austin Watson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 45 | Jonathan Bernier | — | — | — | — | — | — |
| 31 | Louis Domingue - L (5-13-1) | 4 | 18 | 0.778 | 60:00 | 0 | — |
| # | Pos | Player |
|---|---|---|
| 9 | LW | Tyler Johnson |
| 16 | LW | Andrew Ladd |
| 57 | D | Trevor van Riemsdyk |
| # | Pos | Player |
|---|---|---|
| 11 | LW | Grigori Denisenko |
| 79 | LW | Micheal Ferland |
| 10 | C | Colton Sissons |
| 29 | C | Stefan Noesen — Torn Groin Muscle |
Italics denote player on injured reserve