LaSalle Vipers 2 at Buffalo Wings 2

Farm Season Thirty-five, Regular Season Day 44
May 18, 2022

Period-by-period scoring for the game
Teams T
LaSalle 2
Buffalo 2

Scoring Summary

Vipers Goals

  1. Yakov Trenin 5 (Julien Gauthier, Bowen Byram)
  2. Hendrix Lapierre 4 (Dennis Cholowski, Artturi Lehkonen)

Wings Goals

  1. Martin Kaut 5 (Emil Bemstrom, Martin Frk)
  2. Martin Frk 6 (Evan Bouchard, Tim Stutzle)

LaSalle Skaters

Statistics for the LaSalle skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
59 Calen Addison 0 0 0 0 0
74 Rasmus Asplund 0 0 0 0 4
20 Kieffer Bellows 0 0 0 0 0
95 Henrik Borgstrom 0 0 0 0 0
4 Bowen Byram 0 1 1 0 6
38 Dennis Cholowski 0 1 1 0 2
15 Julien Gauthier 0 1 1 0 10
12 Jansen Harkins 0 0 0 0 2
54 Charles Hudon 0 0 0 0 4
10 Henri Jokiharju 0 0 0 0 6
47 Noah Juulsen 0 0 0 0 2
29 Hendrix Lapierre 1 0 1 0 2
62 Artturi Lehkonen 0 1 1 0 2
28 Gustav Lindstrom 0 0 0 0 2
18 Dawson Mercer 0 0 0 0 2
53 Victor Mete 0 0 0 0 0
37 Evgeny Svechnikov 0 0 0 0 4
42 Alexandre Texier 0 0 0 0 9
13 Yakov Trenin 1 0 1 0 0

LaSalle Goalies

Statistics for the LaSalle goalies
# Player GA SOG PCT MIN A PIM
80Dan Vladar - T (13-9-4) 2 65:00 0 0

Buffalo Skaters

Statistics for the Buffalo skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
49 Ivan Barbashev 0 0 0 0 0
52 Emil Bemstrom 0 1 1 0 0
75 Evan Bouchard 0 1 1 0 0
5 Connor Carrick 0 0 0 0 0
29 Martin Frk 1 1 2 0 0
48 Morgan Frost 0 0 0 0 0
84 Tanner Jeannot 0 0 0 0 0
61 Martin Kaut 1 0 1 0 0
15 Anton Lundell 0 0 0 0 0
27 John Moore 0 0 0 0 0
8 Sami Niku 0 0 0 0 7
23 Stefan Noesen 0 0 0 0 0
25 Ryan Poehling 0 0 0 0 0
16 Taylor Raddysh 0 0 0 0 0
18 Tim Stutzle 0 1 1 0 0
24 Conor Timmins 0 0 0 0 0
62 Philip Tomasino 0 0 0 0 0

Buffalo Goalies

Statistics for the Buffalo goalies
# Player GA SOG PCT MIN A PIM
31Anton Forsberg - T (7-3-5) 2 65:00 0 0
32Alex Stalock
 
DetroitHockey.Net Fantasy Hockey League